Category | Gold | Silver | Bronze |
---|---|---|---|
Pale Lager | Candia Cretan Breweries Zidianakis | Voreia Lager Siris Microbrewery Vergina Lager Macedonian Thrace Brewery | |
Pils | <p style="font-size:30px"> Lola Pils Pineios Brewery</p> | ||
Specialty Lager | Don't Go Deep Midnight Circus Gypsy Brewing | Shikma Märzen Shikma Israeli Craft Beer | |
No Alcohol | Vergina Alcohol Free Macedonian Thrace Brewery | ||
Lemon Radler | Vergina Radler Macedonian Thrace Brewery | ||
Pale Ale | Methia Blonde Ale Valtinger Brewing | Voreia Session Pale Ale Siris Microbrewery | |
Red Ale | Drama Queen Midnight Circus Gypsy Brewing | ||
Amber Ale | Shikma Amber Shikma Israeli Craft Beer | ||
India Pale Ale | She is a Hero Valtinger Brewing 8th Day Septem Microbrewery | Ammousa IPA Ammousa Beer Brewtiful Go get 'em tiger Chios Beer | Insomnia Athens Noctua Microbrewery The 3rd Pill Pivovarna Pelicon Slovenia |
Imperial India Pale Ale | Lava Septem Microbrewery | ||
Stout | Play Punk Midnight Circus Gypsy Brewing Voreia Stout Siris Microbrewery | ||
Porter | Black Aurora Pivovarna Pelicon Slovenia | ||
German Weiss | Cycraft Caretta Weiss P&P Prokopiou Trading Cyprus | Vergina Weiss Macedonian Thrace Brewery | |
Wheat Beer | Voreia Wit Siris Microbrewery W-Day Septem Microbrewery | ||
Farmhouse Ale | Kveik 2021 Pivovarna Pelicon Slovenia | ||
Barrel Aged | The Leaking Barrel Stout 2021 Pivovarna Pelicon Slovenia Voreia Single Malt B/A Stout Siris Microbrewery | Time 2020 Pivovarna Pelicon Slovenia | |
Smoked Ale | BBQ Chios Beer | ||
Grape Ale | Cyprus Grape Ale 9% Octo Microbrewery Cyprus Cyprus Grape Ale 8% Octo Microbrewery Cyprus | ||
Specialty Ale | <p style="font-size:30px">Chios Wheat with Mastic Chios Beer</p> |
The beers highlighted in bold are the Top Lager and Top Ale of the awards.